Rafters & Hockey Sticks

Rafters
H3 LOSP TREATED DESIGN PINE, F7 PRIMED D.A.R.
DIMENSIONS (MM) | LENGTHS (M) |
---|---|
66 x 42 | 2.7 / 5.4 |
90 x 42 | 2.7 / 3.6 / 5.4 |
112 x 42 | 2.7 / 5.4 |
138 x 42 | 2.7 / 3.6 / 5.4 |
185 x 42 | 2.7 / 3.6 / 5.4 |
PRICE LIST: Timber (PDF) ENQUIRE: Contact Us

Bullnose Rafters (Hockey Sticks)
H3 LOSP TREATED DESIGN PINE
Custom radius & lengths available to order only.
Can also match existing. POA.
DIMENSIONS | LENGTHS (M) |
---|---|
112 x 42 - 300 radius standard | 1.8 / 2.7 / 3.6 |
112 x 42 - 300 radius hip/valley | 2.7 |
112 x 42 - 350 radius standard | 1.8 / 2.7 / 3.6 |
112 x 42 - 350 radius hip/valley | 2.7 |
112 x 42 - 450 radius standard | 1.8 / 2.7 / 3.6 |
112 x 42 - 450 radius hip/valley | 2.7 |
PRICE LIST: Timber (PDF) ENQUIRE: Contact Us
Construction Detail Example
